The FX-i Series, a new addition to A&D’s precision balances, rivals the GX/GF Series in performance and quality, but offers higher accessibility, bringing to you a cost-effective solution for a diverse array of applications .
| Feature | Specification |
|---|---|
| Model | FX-I Precision Balance |
| Capacity | 120 g – 6200 g (depending on model) |
| Readability (Resolution) | 0.01 g – 0.1 g |
| Material | Stainless Steel |
| Display | LCD with backlight |
| Power Supply | AC adapter or battery |
| Functions | Tare, Counting, Percent, Hold, Auto-Off |
| Calibration | External Calibration |
| Area of Use | Application |
|---|---|
| Laboratories | Used for precise measurement of materials in controlled environments such as research labs. |
| Pharmaceuticals | Ideal for accurate weighing of pharmaceutical ingredients during production and quality control. |
| Manufacturing | Used for weighing and counting components in assembly lines and manufacturing processes. |
| Food Industry | Suitable for use in food processing, ensuring precise ingredient measurements in packaging or production. |
| Chemical Industry | Applied in laboratories and manufacturing settings for the accurate weighing of chemicals. |
Tension load cells accurately measure pulling forces using strain gauge technology, ideal for lifting, crane weighing, and suspended load applications.
The KXY 3000 Precision Balance offers 3100g capacity with 0.01g accuracy, featuring LCD display, dual power supply, and advanced weighing functions for laboratory and industrial use.
The Avansa VersaMount 3100is a secure anti-theft tablet stand with dual desktop and wall mounting options, universal compatibility, and full 360° rotation—ideal for professional business environments.
Looking for a specific item? Chances are we have it.
Give us a call or fill out the form below to let us know what item you're looking for. Be sure to include your contact details, and we’ll reach out to you shortly.
