High-Performance Portable Balances with Intuitive Touchscreens for High Accuracy and Productivity
Ideal for laboratory & industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display & a slim design which allows stackable storage.
Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
| Feature | Specification |
|---|---|
| Model | Ohaus Scout SKX Portable Balance |
| Measuring Range | 120 g – 8200 g (depending on model) |
| Readability (Resolution) | 0.01 g to 1 g (depending on model) |
| Pan Size | 93 mm diameter to 170 x 140 mm (varies by model) |
| Calibration | External or Internal Calibration (model-dependent) |
| Display | Bright LCD with backlight |
| Stabilization Time | Approximately 1 second |
| Weighing Units | g, kg, lb, oz, ct, and more |
| Power Supply | AC Adapter (included) or 4 AA batteries for portability |
| Operating Temperature | 10°C to 40°C |
| Features | Compact design, USB and RS-232 connectivity, shock protection |
| Price | (Varies by supplier and model) |
| Area of Use | Application |
|---|---|
| Research Laboratories | For precise analytical measurements of small samples in chemical and biological studies. |
| Pharmaceutical Industry | Used in drug formulation, quality control, and analytical testing. |
| Educational Institutions | Ideal for teaching weighing principles and precision in school and university labs. |
| Jewelry and Gemology | Suitable for accurately weighing gemstones and precious metals. |
| Healthcare Facilities | Applied for weighing minute quantities in clinical and diagnostic labs. |
| Food Industry | Used for analyzing quantities of ingredients in product testing or quality assurance. |
| Environmental Studies | Suitable for measuring environmental samples with high precision. |
| Industrial Applications | Ideal for weighing small parts, powders, and liquids for manufacturing and quality control. |
Tension load cells accurately measure pulling forces using strain gauge technology, ideal for lifting, crane weighing, and suspended load applications.
The KXY 3000 Precision Balance offers 3100g capacity with 0.01g accuracy, featuring LCD display, dual power supply, and advanced weighing functions for laboratory and industrial use.
The Avansa VersaMount 3100is a secure anti-theft tablet stand with dual desktop and wall mounting options, universal compatibility, and full 360° rotation—ideal for professional business environments.
Looking for a specific item? Chances are we have it.
Give us a call or fill out the form below to let us know what item you're looking for. Be sure to include your contact details, and we’ll reach out to you shortly.
